Hydraulic Synchro CNC Press Brake
We are renowned as the noteworthy manufacturer, exporter and supplier of CNC Synchro Hydraulic Press Brakes. Equipped with emergency stop, manual centralized lubrication system with hand pump and pair of lifting chain, these brakes are fabricated by our highly qualified & skilled professionals using optimum quality components as per the defined industry norms. The offered range of CNC Synchro Hydraulic Press Brakes is acknowledged for high performance, thermal & abrasion resistance, compact design, longer service life and reliable operation. These brakes are available in different specifications as per the application requirements of the clients at highly competitive price range.
Model | Tonnage | Table length | Bending capacity | Clear pass | Throat Depth | Ram stroke | Open Height | Ram speed | Overall dimension | Weight kg. |
JCPB-525 | 50 | 2550 | 2.5x2500 | 2060 | 200 | 100 | 250 | 140/16/130 | 3000x1050x1900 | 3500 |
JCPB-8025 | 80 | 2550 | 4x2500 | 2060 | 250 | 150 | 380 | 130/16/125 | 3100x1550x2300 | 4500 |
JCPB-8030 | 80 | 3100 | 3x3000 | 2600 | 250 | 150 | 380 | 130/16/125 | 3400x1550x2400 | 6000 |
JCPB-1125 | 110 | 2550 | 5x2500 | 2060 | 250 | 150 | 380 | 130/16/125 | 3100x1550x2450 | 7800 |
JCPB-1130 | 110 | 3100 | 4.5x3000 | 2600 | 250 | 150 | 380 | 130/16/125 | 3400x1550x2450 | 8200 |
JCPB-1140 | 110 | 4100 | 3.5x4000 | 3600 | 250 | 220 | 430 | 110/10/105 | 4400x1550x2450 | 8500 |
JCPB-1625 | 160 | 2550 | 8x2500 | 2060 | 300 | 220 | 430 | 110/10/105 | 3100x1550x2450 | 10200 |
JCPB-1630 | 160 | 3100 | 6.5x3000 | 2600 | 300 | 220 | 430 | 110/10/105 | 3400x1550x2450 | 11000 |
JCPB-1640 | 160 | 4100 | 5x4000 | 3600 | 300 | 220 | 430 | 110/10/105 | 4400x1550x2450 | 13000 |
JCPB-2230 | 220 | 3100 | 9x3000 | 2600 | 300 | 220 | 430 | 110/10/105 | 3400x1550x2500 | 14000 |
JCPB-2240 | 220 | 4100 | 7x4000 | 3600 | 300 | 220 | 430 | 110/10/105 | 4400x1550x2550 | 15000 |
JCPB-3040 | 300 | 4100 | 9x4000 | 3600 | 300 | 220 | 430 | 110/10/105 | 4400x2100x3200 | 18000 |
JCPB-3050 | 300 | 5100 | 7.5x5000 | 4600 | 300 | 220 | 430 | 110/10/105 | 5400x2210x3750 | 24000 |
JCPB-3060 | 300 | 6100 | 6.6x6000 | 5600 | 300 | 220 | 430 | 110/10/80 | 6500x2100x4200 | 32000 |
JCPB-4040 | 400 | 4100 | 12x4000 | 3600 | 300 | 220 | 430 | 110/10/80 | 4400x2210x3650 | 32500 |
JCPB-4050 | 400 | 4100 | 10x5000 | 4600 | 300 | 270 | 430 | 110/10/80 | 5400x2210x43S50 | 37000 |
JCPB-4060 | 400 | 6100 | 8.4x6000 | 5600 | 300 | 270 | 430 | 110/10/80 | 6500x2210x4680 | 42000 |
JCPB-5050 | 500 | 5100 | 12.5x5000 | 4600 | 300 | 330 | 430 | 90/8/75 | 5400x2525x4200 | 39000 |
JCPB-5060 | 500 | 6100 | 10.5x6000 | 5600 | 300 | 330 | 430 | 90/8/75 | 6500x2525x4600 | 53000 |
![]() |
JEKSON ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |