Call us now
07317185017
Hydraulic Press Brake
We are a remarkable entity engaged in offering a superior assortment of Hydraulic Press Brake. Designed and manufactured in compliance with international quality standards using high grade components, this press brake is widely used in various industries. Offered press brake is recognized for efficiency, easy installation, thermal resistance and high performance. To ensure superior functionality at the users end, this Industrial Hydraulic Press Brake is quality tested on well-defined parameters by our team of quality controllers. Moreover, it is equipped with emergency stop, manual centralized lubrication system with hand pump, pair of lifting chain, etc.
Technical Specification
Model | Tonnage | Table length | Bending capacity (in MS, UTS 45kg/mm2) | Table width | Clear pass | Ram stroke | Open height | Throat depth | Speed | Power | Packing dimensions (LxWxH) mm | Approx weight | |
mm | mm | ||||||||||||
PBR315 | 30 | 1500 | 3x1500 | 3x1250 | 150 | 1050 | 100 | 250 | 200 | 25-7-30 | 6 | 1700x1150x1900 | 2000 |
PBR320 | 30 | 2000 | 2x2000 | 3x1250 | 150 | 1550 | 100 | 250 | 200 | 25-7-30 | 3 | 2200x1150x1900 | 2500 |
PBR425 | 40 | 2500 | 2x2500 | 3x1500 | 150 | 2050 | 100 | 250 | 200 | 25-7-30 | 3 | 2700x1150x1900 | 3000 |
PBR515 | 50 | 1500 | 4x1500 | 5x1250 | 190 | 1050 | 100 | 250 | 200 | 25-7-30 | 5 | 1700x1150x1900 | 2500 |
PBR520 | 50 | 2000 | 3x2000 | 4x1500 | 190 | 1550 | 100 | 250 | 200 | 25-7-30 | 5 | 2200x1150x1900 | 3200 |
PBR525 | 50 | 2500 | 2.5x2500 | 3x2000 | 190 | 2050 | 100 | 250 | 200 | 25-7-30 | 5 | 2700x1050x1900 | 3500 |
PBR625 | 65 | 2500 | 3x2500 | 4x2000 | 190 | 2050 | 150 | 330 | 200 | 30-5-30 | 5 | 2700x1200x2000 | 3700 |
PBR630 | 65 | 3050 | 2.5x3000 | 3x2500 | 190 | 2550 | 150 | 330 | 200 | 30-50-30 | 5 | 3350x1200x2000 | 4300 |
PBR825 | 80 | 2500 | 4x2500 | 5x2000 | 190 | 2050 | 150 | 330 | 200 | 38-6-45 | 7.5 | 2700x1550x2300 | 4500 |
PBR830 | 80 | 3050 | 3x3000 | 4x2500 | 190 | 2550 | 150 | 330 | 200 | 38-6-45 | 7.5 | 3350x1550x2300 | 5000 |
PBR1025 | 100 | 2500 | 5x2500 | 6x2000 | 190 | 2050 | 150 | 330 | 200 | 38-6-45 | 7.5 | 2700x1550x2300 | 5400 |
PBR1030 | 100 | 3050 | 4x3000 | 5x2500 | 190 | 2550 | 150 | 330 | 200 | 38-6-45 | 7.5 | 3350x1550x2300 | 6200 |
PBR1040 | 100 | 4050 | 3x4000 | 4x3000 | 190 | 3250 | 150 | 330 | 200 | 38-6-45 | 7.5 | 4250x1650x2300 | 7000 |
PBR1225 | 125 | 2500 | 6x2500 | 8x2000 | 250 | 2150 | 150 | 350 | 300 | 38-5-40 | 10 | 2750x1650x2500 | 6500 |
PBR1230 | 125 | 3050 | 5x3000 | 6x2500 | 250 | 2650 | 150 | 350 | 300 | 38-5-40 | 10 | 3350x1650x2500 | 7000 |
PBR1240 | 125 | 4050 | 4x4000 | 5x3000 | 250 | 3250 | 150 | 350 | 300 | 38-5-40 | 10 | 4200x1650x2500 | 8300 |
PBR1625 | 160 | 2500 | 8x2500 | 10x2000 | 300 | 2150 | 150 | 350 | 300 | 35-6-40 | 15 | 2750x1800x2600 | 8200 |
PBR1630 | 160 | 3050 | 6x3000 | 8x2500 | 300 | 2650 | 150 | 350 | 300 | 35-6-40 | 15 | 3350x1800x2600 | 8800 |
PBR1640 | 160 | 4050 | 5x4000 | 6x3000 | 300 | 3250 | 150 | 350 | 300 | 35-6-40 | 15 | 4350x2050x2750 | 9800 |
PBR2025 | 200 | 2500 | 10x2500 | 12x2000 | 300 | 2150 | 200 | 400 | 300 | 35-7-35 | 20 | 2850x2050x2750 | 9500 |
PBR2030 | 200 | 350 | 8x3000 | 10x2500 | 300 | 2650 | 200 | 400 | 300 | 35-7-35 | 20 | 3350x2050x2750 | 10500 |
PBR2040 | 200 | 4050 | 6x4000 | 8x3000 | 300 | 3250 | 200 | 400 | 300 | 35-7-35 | 20 | 4350x2050x2750 | 12500 |
PBR2530 | 250 | 3050 | 1x3000 | 12x2500 | 350 | 2650 | 200 | 400 | 300 | 35-6-40 | 25 | 3350x2100x2800 | 12000 |
PBR2540 | 250 | 4050 | 8x4000 | 10x3000 | 350 | 3250 | 200 | 400 | 300 | 35-6-40 | 25 | 4350x2100x2800 | 13500 |
PBR3030 | 300 | 3050 | 12x3000 | 15x2500 | 350 | 2650 | 200 | 400 | 300 | 30-6-35 | 30 | 3350x2150x2900 | 13500 |
PBR3040 | 300 | 4050 | 10x4000 | 12x3000 | 350 | 3250 | 200 | 400 | 300 | 30-6-35 | 30 | 4350x2150x2900 | 15000 |
PBR4030 | 400 | 3050 | 16x3000 | 20x2500 | 350 | 2650 | 250 | 500 | 350 | 30-6-35 | 40 | 3350x2200x3000 | 18000 |
PBR4040 | 400 | 4050 | 12x4000 | 16x3000 | 350 | 3250 | 250 | 500 | 350 | 30-5-35 | 40 | 4350x2200x3000 | 19500 |
Standard Features and Accessories
JEKSON ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |